S.No. | Year | Description | Value of Job | Status |
---|---|---|---|---|
1 | 2022 | Execution of instrumentation work for 300 KLPD Grassroots Ethanol Project | 27,731,689.00 | Running |
2 | 2022 | ARC OF REGULAR INSTRUMENTATION MAINTENANCE ACTIVITIES | 24,055,000.00 | Running |
3 | 2022 | Electrical& Instrument Works in JSPL, Orrisa HSM Plant | 12,00,00,000.00 | Running |
4 | 2023 | Installation, Testing, Pre Commissioning & Commissioning of Electrical Works (Package-2A) | 7,87,23,287.00 | Running |
5 | 2023 | Electrical & Instrument Works in JSPL, Orrisa CRM Plant | 9,81,00,000.00 | Running |
6 | 2023 | ASRS-Automatic Truck Loading Facility E&I Work | 3,206,800.00 | Running |
7 | 2023 | Installation, Testing and Commissioning of FLP LED Light Fittings | 1,00,00,000 | Running |
8 | 2024 | Installation, Testing, Pre-Commissioning and Commissioning for Instrumentation Works - DFCU, HRRL Pachpadra | 6,63,23,035 | Running |
9 | 2024 | Rate Contract for General Electrical Maintenance Service at HMEL Refinery Bathinda | 3,97,00,000 | Running |
10 | 2024 | Installation, Testing, Pre-Commissioning & Commissioning of Electrical Works RHCU Unit, Panipat. | 5,55,09,185.00 | Running |
11 | 2024 | Electrical& Instrument Works in JSPL, Orrisa BF Area | 11,00,00,000 | Running |
2025 © All Rights Reserved | J.M.T. Dwelling Electrical Pvt. Ltd.
Designed By: Technopedia Solutions